Suzie says: "Columbia's THE WEDDING PLANNER has a good opening (competing against the Super Bowl) and boxoffice for the frame is way up over last year's similar weekend...SAVE THE LAST DANCE is the FLASHDANCE of the New Millenium as it continues to rack up solid B.O...CAST AWAY approaches $200 million as the dreadful SUGAR AND SPICE is anemic...CROUCHING TIGER holds nicely, it should become the all-time foreign language grosser within the month...<zzzz>"
 Top Eighty-Seven U.S./Canada Films for Weekend of January 26 - 28, 2001




Rank L_Rank Title Distributor Wknd
Boxoffice
%
Change
$/Theatre #
Theatres
Total
Boxoffice
Wknds
in Release
URL
1 -- The Wedding Planner Sony 13,510,293 -- 4,851 2,785 13,510,293 1 http://www.sony.com/theweddingplanner
2 1 Save the Last Dance Paramount 9,777,335 -36 3,818 2,561 59,323,722 3 http://www.savethelastdance.com/
3 2 Cast Away 20th Century Fox 8,091,349 -27 2,799 2,891 193,243,499 6 http://www.castawaymovie.com
4 3 Traffic USA Films 6,461,920 -24 4,087 1,581 56,188,074 5 http://www.trafficthemovie.com/
5 -- Sugar and Spice New Line 6,025,113 -- 2,802 2,150 6,025,113 1 http://www.sugarandspicemovie.com/
6 8 Crouching Tiger, Hidden Dragon Sony Classics 5,061,767 -16 5,832 868 44,427,118 8 http://www.crouchingtiger.com
7 4 Snatch Screen Gems 4,706,743 -41 3,260 1,444 15,713,514 8 http://www.spe.sony.com/movies/snatch/
8 6 Finding Forrester Sony 4,612,998 -31 2,304 2,002 35,677,842 6 http://www.sony.com/findingforrester/
9 5 What Women Want Paramount 4,372,023 -36 1,674 2,611 168,374,587 7 http://www.whatwomenwantmovie.com
10 7 Miss Congeniality Warner Brothers 4,166,128 -33 1,729 2,409 93,286,275 6 http://www.misscongeniality.net
11 11 The Pledge Warner Brothers 3,678,312 -36 2,609 1,410 11,115,357 2 http://movies.warnerbros.com/thepledge/
12 9 Thirteen Days New Line 3,449,477 -42 1,782 1,936 24,718,382 5 http://www.thirteen-days.com/
13 15 Chocolat Miramax 3,356,291 +8 2,790 1,203 17,425,255 7 http://www.miramax.com/mm_front/owa/mp.entryPoint?action=1&midStr=1453
14 10 Double Take Buena Vista 3,134,028 -45 2,193 1,429 23,236,113 3 http://doubletake.movies.com
15 12 The Emperor's New Groove Buena Vista 2,629,288 -32 1,571 1,674 79,364,925 7 http://disney.go.com/disneypictures/emperorsnewgroove/
16 17 O Brother, Where Art Thou? Buena Vista 2,265,580 +38 4,142 547 12,541,024 6 http://www.obrother.net/
17 13 The Gift Paramount Classics 2,105,984 -38 2,613 806 6,616,579 6 http://www.thegiftmovie.com/
18 42 Shadow of the Vampire Lions Gate 1,888,827 -- 3,682 513 2,462,451 5 http://www.shadowofthevampire.com
19 14 The Family Man Universal 1,549,385 -53 980 1,581 71,911,405 6 http://www.family-man.com/
20 16 AntiTrust MGM 648,626 -72 455 1,427 10,010,209 3 http://www.antitrustthemovie.com
21 18 Vertical Limit Sony 581,754 -53 815 714 66,506,819 8 http://www.verticallimit.com
22 23 Meet the Parents Universal 387,445 -7 1,025 378 163,969,845 17 http://www.meettheparents.com/
23 22 102 Dalmatians Buena Vista 367,915 -31 786 468 63,898,122 10 http://www.102dalmatians.com
24 19 State and Main Fine Line 366,964 -50 1,529 240 5,770,800 6 http://www.stateandmain.com
25 21 Wes Craven's Dracula 2000 Dimension 263,195 -57 642 410 32,660,848 6 http://www.dimensionfilms.com/mm_front/owa/dim_movie_page.entryPoint?midStr=1405
26 24 Charlie's Angels Sony 252,154 -37 876 288 124,744,408 13 http://www.sony.com/charliesangels
27 20 Dude, Where's My Car? 20th Century Fox 248,074 -59 595 417 45,384,546 7 http://www.dudewheresmycar.com/
28 25 Rugrats in Paris: The Movie Paramount 213,916 -41 379 564 74,905,623 11 http://www.rugratsinparis.com
29 27 Billy Elliot Universal Focus 203,835 -21 1,315 155 19,072,125 16 http://www.billyelliot.com
30 29 You Can Count on Me Paramount Classics 173,905 -15 2,230 78 5,583,178 12 http://www.youcancountonmemovie.com/
31 35 The House of Mirth Sony Classics 169,414 +24 4,344 39 822,529 6 http://www.sonyclassics.com/houseofmirth/
32 33 Cyberworld 3D Imax 155,825 -18 4,211 37 5,281,143 17 http://cyberworld.imax.com/
33 31 How the Grinch Stole Christmas Universal 155,625 -22 395 394 259,484,690 11 http://www.grinched.com
34 28 Quills Fox Searchlight 132,561 -43 1,410 94 5,589,615 10 http://www.quillsmovie.com
35 30 Remember the Titans Buena Vista 122,411 -39 554 221 115,216,985 18 http://www.disney.com/titans/
36 34 Men of Honor 20th Century Fox 107,334 -24 526 204 48,540,175 12 http://www.menofhonor.com/
37 38 Before Night Falls Fine Line 104,171 -6 4,007 26 856,899 6 http://www.before-night-falls.com
38 32 Unbreakable Buena Vista 102,755 -47 627 164 93,378,902 10 http://www.areyouunbreakable.com
39 36 Malena Miramax 101,320 -20 3,753 27 1,392,363 5 http://www.miramax.com/mm_front/owa/mp.entryPoint?action=0&midStr=1375
40 26 All the Pretty Horses Miramax 92,578 -67 465 199 15,391,970 5 http://www.miramax.com/mm_front/owa/mp.entryPoint?action=0&midStr=1442
41 41 Dungeons & Dragons New Line 86,626 +14 501 173 15,185,241 8 http://www.seednd.com
42 37 Pay It Forward Warner Brothers 77,426 -33 503 154 33,443,457 15 http://www.payitforward.com
43 39 Little Nicky New Line 68,731 -34 541 127 39,442,871 12 http://www.littlenicky.com/
44 46 Michael Jordan to the Max Giant Screen 63,750 +15 4,250 15 14,762,560 39 http://www.mjtothemax.com
45 44 Cirque du Soleil: Journey of Man Sony Classics 57,268 -5 3,369 17 9,066,096 39 http://www.spe.sony.com/classics/cirquedusoleil/
46 40 Best In Show Warner Brothers 52,439 -35 971 54 17,804,365 18 http://www.bestinshowonline.com
47 49 T-Rex: Back to the Cretaceous Imax 47,942 +3 4,358 11 35,936,280 119 http://www.imax.com/films/production/trex.html
48 47 Requiem for a Dream Artisan 41,283 -21 826 50 3,217,343 17 http://www.requiemforadream.com
49 -- Yi-Yi (A One and a Two) WinStar Cinema 34,598 -- 3,460 10 365,152 17 http://www.yiyithemovie.com
50 53 Galapagos: The Enchanted Voyage Imax 31,937 +35 4,562 7 8,917,645 67 http://www.imax.com/films/production/galapagos.html
51 48 A Hard Day's Night (re-issue) Miramax 31,150 -33 760 41 965,351 9 http://www.miramax-aharddaysnight.com/
52 -- Faithless IDP 29,462 -- 14,731 2 29,462 1 http://www.salon.com/faithless/
53 52 Chunhyang Lot 47 24,581 -10 4,916 5 159,479 5 http://www.lot47.com/chunhyang
54 43 Proof of Life Warner Brothers 23,781 -62 360 66 32,156,657 8 http://www.proofoflife.com
55 50 Bedazzled 20th Century Fox 22,378 -37 422 53 37,846,099 15 http://www.bedazzledmovie.com
56 77 George Washington Cowboy Booking 20,833 -- 3,472 6 108,379 14 http://www.georgewashingtonfilm.com
57 56 Island of the Sharks Imax 11,977 -3 2,395 5 9,024,395 93
58 -- Two Ninas Castle Hill 10,979 -- 1,830 6 10,979 1
59 55 Encounter in the Third Dimension nWave 10,020 -30 2,505 4 5,218,971 101 http://www.nwave.com
60 54 Wonder Boys Paramount 9,461 -48 4,731 2 19,389,454 49 http://www.wonderboysmovie.com
61 57 Catfish in Black Bean Sauce Iron Hill 9,342 -17 2,336 4 1,188,816 34 http://www.catfishthemovie.com
62 -- The Legend of Rita Kino 9,318 -- 9,318 1 11,771 1 http://www.kino.com/theatricalnew/legendofrita.html
63 -- Voyages New Yorker 9,241 -- 9,241 1 10,810 7
64 58 Alien Adventure nWave 6,985 +6 3,493 2 3,306,457 76 http://www.nwave.com/largeformat/alienadventure/
65 81 Boys Life 3 Strand 5,502 -- 5,502 1 117,986 8
66 -- A Time for Drunken Horses Shooting Gallery 5,142 -- 857 6 602,280 14 http://film.sgfilmseries.com/drunken.html
67 -- The Basket Privileged Comm. 5,038 -- 840 6 583,142 76 http://www.thebasket.net
68 79 Dark Days Palm Pictures 3,321 +564 1,107 3 386,263 22
69 68 Restless Arrow 3,179 +65 1,590 2 16,239 13
70 78 Africa's Elephant Kingdom Imax 2,794 +427 559 5 13,384,597 144 http://www.elephant.discovery.com/
71 64 Decalogue New Yorker 2,714 -18 2,714 1 511,976 34
72 70 Sunshine Paramount Classics 2,566 +66 1,283 2 5,094,815 34 http://www.sunshinemovie.com
73 -- Kippur Kino 2,214 -- 1,107 2 110,281 13 http://www.kino.com/kippur.html
74 74 Thrill Ride Sony Classics 2,044 +86 1,022 2 16,649,547 186 http://www.sonyimax.com
75 73 Across the Sea of Time Sony Classics 1,795 +50 598 3 15,492,512 276
76 -- Live Nude Girls, Unite! First Run 1,723 -- 1,723 1 67,668 17
77 66 Venus Beauty Institute Lot 47 1,699 -25 850 2 362,878 14 http://www.venusbeautyinstitute.com
78 -- Left Luggage Castle Hill 1,638 -- 546 3 250,080 19
79 65 The Personals First Run 1,584 -41 1,584 1 12,646 3
80 -- Sound and Fury Artistic License 1,558 -- 779 2 76,984 14 http://www.artlic.com/films/sound.html
81 -- Ran (re-issue) WinStar Cinema 1,412 -- 1,412 1 324,619 24 http://www.ran2000.com
82 72 Mark Twain's America in 3-D Sony Classics 1,403 +15 702 2 2,073,692 135
83 -- Extreme Force Phaedra 1,269 -- 635 2 8,877 3 http://www.extremeforce.net
84 51 The Amati Girls Providence Ent. 871 -97 97 9 47,767 2
85 67 The Broken Hearts Club - A Romantic Comedy Sony Classics 780 -62 390 2 1,728,459 18 http://www.thebrokenheartsclub.com/
86 69 Le Beau Travail New Yorker 600 -64 600 1 262,315 44
87 -- Pola X WinStar Cinema 518 -- 518 1 157,577 21 http://pola-x.com/