Top Ten US/Canada Cinema Engagements for Weekend of January 26 - 28, 2001
| Rank | Circuit | Theatre | City | State/Province | Boxoffice Gross | Film |
| 1 | UA | Union Square 14 | New York | NY | $64,616 | SNATCH |
| 2 | Century | Century 25 | Union City | CA | $48,683 | THE WEDDING PLANNER |
| 3 | AMC | Empire 25 | New York | NY | $48,549 | THE WEDDING PLANNER |
| 4 | LCE | E-Walk | New York | NY | $48,368 | TRAFFIC |
| 5 | LCE | Sony Lincoln Square | New York | NY | $44,390 | SNATCH |
| 6 | Famous Players | Colossus 18 | Woodbridge | ON | $42,257 | THE WEDDING PLANNER |
| 7 | LCE | Metreon | San Francisco | CA | $42,132 | SNATCH |
| 8 | LCE | E-Walk | New York | NY | $41,885 | SAVE THE LAST DANCE |
| 9 | LCE | Sony Lincoln Square | New York | NY | $41,662 | TRAFFIC |
| 10 | LCE | Village Sevenplex | New York | NY | $41,121 | TRAFFIC |
2000 Film Release Schedule
Future Film Release Schedule
1999 Film Release Schedule
1999 Film Release Schedule
1998 Film Release Schedule
1997 Film Release Schedule
1996 Film Release Schedule
This Week's Releases
Next Week's Releases
Weekend Boxoffice Statistics
Previous Weekend Boxoffice Statistics
Home Page